Product Name |
4 – Nitrobenzoic acid |
---|---|
CAS No. | 62-23-7 |
Molecular Formula | C7H5NO4 |
Molecular Weight | 167.12 g/mol |
Appearance | Yellowish Crystalline Powder |
Purity | 99.00% min. |
Melting Point | 238-242 oC |
Packing | 25Kg HDPE bag with LD liner or Big bag |
EINCES No. | 200-526-2 |
Synonyms: | Para Nitrobenzoic acid, P-Nitrobenzoic acid, 1-Carboxy-4-nitrobenzene, P-Nitrobenzene carboxylic acid, PNBA |
Products
PARA NITROBENZOIC ACID
META NITROBENZOIC ACID
Product Name |
3 – Nitrobenzoic acid |
---|---|
CAS No. | 121-92-6 |
Molecular Formula | C7H5NO4 |
Molecular Weight | 167.12 g/mol |
Appearance | Light yellow crystal |
Purity | 99.00% min. |
Melting Point | 139-142 oC |
Packing | 25Kg HDPE bag with LD liner or Big bag |
EINCES No. | 204-508-5 |
Synonyms: | meta nitrobenzoic acid, m – nitrobenzoic acid, 1-Carboxy-4-nitrobenzene, M – Nitrobenzene – Carboxylic acid, MNBA |
PARA AMINOBENZOIC ACID
Product Name |
4 – Aminobenzoic acid |
---|---|
CAS No. | 150-13-0 |
Molecular Formula | C7H7NO2 |
Molecular Weight | 137.14 g/mol |
Appearance | White Powder to off-white powder |
Purity | 99.00% min. |
Melting Point | 186-189 oC |
Packing | 25Kg HDPE bag with LD liner or Big bag |
EINCES No. | 205-753–0 |
Synonyms: | Para aminobenzoic Acid, P-Aminobenzoic Acid, Vitamin Bx, Vitamin H1, UV absorber Trichochromogenic factor, 4-AMINOBENZOESAEURE, PABA |
META AMINOBENZOIC ACID
Product Name |
3 – Aminobenzoic acid |
---|---|
CAS No. | 99-05-8 |
Molecular Formula | C7H7NO2 |
Molecular Weight | 137.14 g/mol |
Appearance | White to tan crystal |
Purity | 98.00 % min. |
Melting Point | 178-180 oC |
Packing | 25Kg HDPE bag with LD liner or Big bag |
EINCES No. | 202-724-4 |
Synonyms: | meta aminobenzoic acid, m-Carboxyaniline, MABA |
2-CHLORO-4-NITROBENZOIC ACID
Product Name |
2-Chloro-4-Nitrobenzoic acid |
---|---|
CAS No. | 99-60-5 |
Molecular Formula | C7H4CLNO4 |
Molecular Weight | 201.56 g/mol |
Appearance | Yellowish Crystalline Powder |
Purity | 98.00 % min. |
Melting Point | 136-140 oC |
Packing | 25Kg HDPE bag with LD liner or Big bag |
EINCES No. | 202-771-0 |
Synonyms: | 4-nitro-2-chlorobenzoic acid, Kyselina 2-chloro-4-nitrobenzoova, 2-Chlor-4-nitro-benzoesaeure |
POTASSIUM 4 -AMINOBENZOATE
Product Name |
Potassium 4-Aminobenzoate |
---|---|
CAS No. | 138-84-1 |
Molecular Formula | C7H6KNO2 |
Molecular Weight | 175.22 g/mol |
Appearance | White Powder to off-white crystalline powder |
Purity | 99.00 % min. |
Melting Point | 186-189 oC(Recovered PABA) |
Packing | 25 Kg HDPE or fibre drum |
EINCES No. | 205-338-4 |
Synonyms: | POTABA, Potassium para Aminobenzoate, 4 – aminobenzoic acid potassium salt, PABA potassium salt, p-aminobenzoic acid potassium salt, Aminobenzoate potassium |
SODIUM 4-AMINOBENZOATE
Product Name |
Sodium 4 – Aminobenzoate |
---|---|
CAS No. | 555-06-6 |
Molecular Formula | C7H6NaNO2 |
Molecular Weight | 159.12 g/mol |
Appearance | Faint Yellow to Yellow to Beige |
Purity | 99.00 % min. |
Melting Point | 186-189 oC(Recovered PABA) |
Packing | 25 Kg HDPE or fibre drum |
EINCES No. | 209-080-3 |
Synonyms: | Sodium para Aminobenzoate, 4 – aminobenzoic acid sodium salt, PABA sodium salt, p-aminobenzoic acid sodium salt, Aminobenzoate sodium |